<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Punch</title>
	<atom:link href="http://politicalpunch.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalpunch.net</link>
	<description>Conservative Politics, Political Commentary from Sunny South Florida</description>
	<lastBuildDate>Mon, 21 May 2012 04:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Polling 101: Navigating the Polls in an Election Year</title>
		<link>http://politicalpunch.net/polling-101-navigating-the-polls-in-an-election-year/</link>
		<comments>http://politicalpunch.net/polling-101-navigating-the-polls-in-an-election-year/#comments</comments>
		<pubDate>Mon, 21 May 2012 04:00:23 +0000</pubDate>
		<dc:creator>Political Punch</dc:creator>
				<category><![CDATA[Political Elites]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://politicalpunch.net/polling-101-navigating-the-polls-in-an-election-year/</guid>
		<description><![CDATA[As the campaign season gets into full swing, voters can expect a deluge of polls. Every major media outfit and several independent polling organizations will provide almost real-time information on every twist and turn in the political landscape. The polls will not only cheer or frighten partisans on all sides, they will likely have a [...]]]></description>
		<wfw:commentRss>http://politicalpunch.net/polling-101-navigating-the-polls-in-an-election-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claims of Obama&#8217;s ‘secret deal’ with Russia draw Democrats’ ire</title>
		<link>http://politicalpunch.net/claims-of-obamas-secret-deal-with-russia-draw-democrats-ire/</link>
		<comments>http://politicalpunch.net/claims-of-obamas-secret-deal-with-russia-draw-democrats-ire/#comments</comments>
		<pubDate>Sun, 20 May 2012 09:01:00 +0000</pubDate>
		<dc:creator>Political Punch</dc:creator>
				<category><![CDATA[National Security]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://politicalpunch.net/claims-of-obamas-secret-deal-with-russia-draw-democrats-ire/</guid>
		<description><![CDATA[Democrats are crying foul over GOP suggestions that President Obama has a “secret deal” on missile defense with Russia. More &#62;]]></description>
		<wfw:commentRss>http://politicalpunch.net/claims-of-obamas-secret-deal-with-russia-draw-democrats-ire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52% Say States Should Be Allowed to Overrule Feds on Drug Approval</title>
		<link>http://politicalpunch.net/52-say-states-should-be-allowed-to-overrule-feds-on-drug-approval/</link>
		<comments>http://politicalpunch.net/52-say-states-should-be-allowed-to-overrule-feds-on-drug-approval/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:03:13 +0000</pubDate>
		<dc:creator>Political Punch</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[Pulse Opinion Research]]></category>
		<category><![CDATA[Rasmussen Reports]]></category>

		<guid isPermaLink="false">http://politicalpunch.net/52-say-states-should-be-allowed-to-overrule-feds-on-drug-approval/</guid>
		<description><![CDATA[Most voters think states should be able to overrule the Food and Drug Administration (FDA) and allow sale of a drug the federal agency has rejected. A new Rasmussen Reports national telephone survey finds that 52% of Likely U.S. Voters believe that if a state government feels a drug has benefits in some circumstances, it [...]]]></description>
		<wfw:commentRss>http://politicalpunch.net/52-say-states-should-be-allowed-to-overrule-feds-on-drug-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conservative Choice for Texas Senate Seat</title>
		<link>http://politicalpunch.net/the-conservative-choice-for-texas-senate-seat/</link>
		<comments>http://politicalpunch.net/the-conservative-choice-for-texas-senate-seat/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:03:07 +0000</pubDate>
		<dc:creator>Political Punch</dc:creator>
				<category><![CDATA[Political Elites]]></category>
		<category><![CDATA[Dallas Morning News]]></category>
		<category><![CDATA[Houston Chronicle]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Ted Cruz]]></category>

		<guid isPermaLink="false">http://politicalpunch.net/the-conservative-choice-for-texas-senate-seat/</guid>
		<description><![CDATA[Two weeks ago, I sat down with the Dallas Morning News editorial board. Their first three questions were: (1) &#8220;Is it good to be a moderate?&#8221; (2) &#8220;Do we need more compromise in Washington?&#8221; and (3) &#8220;How will you be bipartisan and work across the aisle?&#8221; At that point, I laughed out loud and told [...]]]></description>
		<wfw:commentRss>http://politicalpunch.net/the-conservative-choice-for-texas-senate-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Monster</title>
		<link>http://politicalpunch.net/the-green-monster/</link>
		<comments>http://politicalpunch.net/the-green-monster/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:03:03 +0000</pubDate>
		<dc:creator>Political Punch</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[James Inhofe]]></category>

		<guid isPermaLink="false">http://politicalpunch.net/the-green-monster/</guid>
		<description><![CDATA[A normally level-headed Panetta caved to a far-left agenda when he proposed to spend billions of dollars on climate change and green initiatives. Sen. James Inhofe won&#8217;t let that happen without a fight. More &#62;]]></description>
		<wfw:commentRss>http://politicalpunch.net/the-green-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR’s Earnhardt Jr. hits back at Republican on military sponsorships</title>
		<link>http://politicalpunch.net/nascars-earnhardt-jr-hits-back-at-republican-on-military-sponsorships/</link>
		<comments>http://politicalpunch.net/nascars-earnhardt-jr-hits-back-at-republican-on-military-sponsorships/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:02:37 +0000</pubDate>
		<dc:creator>Political Punch</dc:creator>
				<category><![CDATA[National Security]]></category>
		<category><![CDATA[Jack Kingston]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://politicalpunch.net/nascars-earnhardt-jr-hits-back-at-republican-on-military-sponsorships/</guid>
		<description><![CDATA[Earnhardt challenged Rep. Jack Kingston to attend a NASCAR race after sponsoring a provision to end military sponsorship of sports. More &#62;]]></description>
		<wfw:commentRss>http://politicalpunch.net/nascars-earnhardt-jr-hits-back-at-republican-on-military-sponsorships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Counterfeiter Isn’t a Crook—He’s an Artist</title>
		<link>http://politicalpunch.net/the-ultimate-counterfeiter-isnt-a-crook-hes-an-artist/</link>
		<comments>http://politicalpunch.net/the-ultimate-counterfeiter-isnt-a-crook-hes-an-artist/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:01:33 +0000</pubDate>
		<dc:creator>Political Punch</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Andy Warhol]]></category>
		<category><![CDATA[Cologne Cathedral]]></category>
		<category><![CDATA[Lucky Strike]]></category>
		<category><![CDATA[Susann Falkenthal]]></category>

		<guid isPermaLink="false">http://politicalpunch.net/the-ultimate-counterfeiter-isnt-a-crook-hes-an-artist/</guid>
		<description><![CDATA[Photo: Jaap Scheeren On a bright May afternoon in 2007, a German artist and printmaker named Hans-J&#252;rgen Kuhl took a seat at an outdoor caf&#233; directly opposite the colossal facade of the Cologne Cathedral. He ordered an espresso and a slice of plum cake, lit a Lucky Strike, and watched for the buyer. She was [...]]]></description>
		<wfw:commentRss>http://politicalpunch.net/the-ultimate-counterfeiter-isnt-a-crook-hes-an-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise! China’s Stealth Jets Are 2 Years Ahead of Schedule</title>
		<link>http://politicalpunch.net/surprise-chinas-stealth-jets-are-2-years-ahead-of-schedule/</link>
		<comments>http://politicalpunch.net/surprise-chinas-stealth-jets-are-2-years-ahead-of-schedule/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:01:51 +0000</pubDate>
		<dc:creator>Political Punch</dc:creator>
				<category><![CDATA[National Security]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://politicalpunch.net/surprise-chinas-stealth-jets-are-2-years-ahead-of-schedule/</guid>
		<description><![CDATA[China&#039;s second J-20 stealth fighter. Image: David Cenciotti and fyjs.cn Last year, former Defense Secretary Robert Gates was greeted in Beijing by China&#8217;s experimental stealth jet buzzing over his head. Gates didn&#8217;t sweat it: He proclaimed that the J-20 wouldn&#8217;t be ready until at least 2020. Oops. The Pentagon&#8217;s top China official has now revised [...]]]></description>
		<wfw:commentRss>http://politicalpunch.net/surprise-chinas-stealth-jets-are-2-years-ahead-of-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>58% Favor Selling Pot in Pharmacies Only</title>
		<link>http://politicalpunch.net/58-favor-selling-pot-in-pharmacies-only/</link>
		<comments>http://politicalpunch.net/58-favor-selling-pot-in-pharmacies-only/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:01:49 +0000</pubDate>
		<dc:creator>Political Punch</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[Pulse Opinion Research]]></category>
		<category><![CDATA[Rasmussen Reports]]></category>

		<guid isPermaLink="false">http://politicalpunch.net/58-favor-selling-pot-in-pharmacies-only/</guid>
		<description><![CDATA[Most voters favor the legalization of marijuana if it’s sold only by pharmacies but think such a move is unlikely to reduce use of the drug by people under 18. A new Rasmussen Reports national telephone survey finds that 58% of Likely U.S. Voters support legalization if marijuana is regulated and sold only in pharmacies. [...]]]></description>
		<wfw:commentRss>http://politicalpunch.net/58-favor-selling-pot-in-pharmacies-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans&#8217; Negativity About U.S. Moral Values Inches Back Up</title>
		<link>http://politicalpunch.net/americans-negativity-about-u-s-moral-values-inches-back-up/</link>
		<comments>http://politicalpunch.net/americans-negativity-about-u-s-moral-values-inches-back-up/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:01:48 +0000</pubDate>
		<dc:creator>Political Punch</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://politicalpunch.net/americans-negativity-about-u-s-moral-values-inches-back-up/</guid>
		<description><![CDATA[Forty-three percent of Americans say the state of moral values in the United States is &#8220;poor,&#8221; far more than say it is &#8220;excellent&#8221; or &#8220;good,&#8221; and up from 38% in 2011. A lack of tolerance is the most commonly mentioned moral problem. More &#62;]]></description>
		<wfw:commentRss>http://politicalpunch.net/americans-negativity-about-u-s-moral-values-inches-back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

